Think 2040 Survey Coastal vs. Inland Results

    Number of Respondents Percentage
Question Response All Coastal Inland Unknown All Coastal Inland Unknown
From where you live, how difficult/easy is it for you to get to the places you want to go? Very difficult 308 7 235 66 3.5% 3.0% 3.2% 4.9%
Difficult 1611 42 1321 248 18.2% 18.0% 18.2% 18.5%
Not that difficult 4092 104 3382 606 46.3% 44.6% 46.6% 45.1%
Easy 1952 48 1611 293 22.1% 20.6% 22.2% 21.8%
Very easy 876 32 713 131 9.9% 13.7% 9.8% 9.7%
What makes it difficult or very difficult? I have to drive long distances 807 28 647 132 42.5% 57.1% 41.6% 44.6%
I have to drive in congested conditions 1600 37 1335 228 84.2% 75.5% 85.9% 77.0%
I do not have reliable transportation 107 1 86 20 5.6% 2.0% 5.5% 6.8%
There is a lack of sidewalks and/or bicycle paths 444 14 374 56 23.4% 28.6% 24.1% 18.9%
Transit options are limited or unavailable 759 26 648 85 39.9% 53.1% 41.7% 28.7%
Other 94 4 84 6 4.9% 8.2% 5.4% 2.0%
From where you live, how much time does it usually take for you to reach the following destinations?: Work Less than 10 minutes 1610 76 1295 239 19.8% 33.0% 19.3% 20.5%
10 to 30 minutes 2776 67 2315 394 34.2% 29.1% 34.5% 33.8%
30 to 45 minutes 1443 17 1205 221 17.8% 7.4% 17.9% 19.0%
45 to 60 minutes 1019 21 851 147 12.6% 9.1% 12.7% 12.6%
More than 60 minutes 614 22 523 69 7.6% 9.6% 7.8% 5.9%
I don't go there 651 27 530 94 8.0% 11.7% 7.9% 8.1%
From where you live, how much time does it usually take for you to reach the following destinations?: School Less than 10 minutes 2677 77 2208 392 35.0% 34.2% 35.2% 34.1%
10 to 30 minutes 1688 38 1402 248 22.1% 16.9% 22.3% 21.6%
30 to 45 minutes 264 5 206 53 3.5% 2.2% 3.3% 4.6%
45 to 60 minutes 100 2 79 19 1.3% 0.9% 1.3% 1.7%
More than 60 minutes 52 7 30 15 0.7% 3.1% 0.5% 1.3%
I don't go there 2868 96 2350 422 37.5% 42.7% 37.5% 36.7%
From where you live, how much time does it usually take for you to reach the following destinations?: Shopping/errands Less than 10 minutes 3419 78 2874 467 39.7% 33.8% 39.8% 39.7%
10 to 30 minutes 4374 116 3691 567 50.7% 50.2% 51.2% 48.3%
30 to 45 minutes 647 26 523 98 7.5% 11.3% 7.2% 8.3%
45 to 60 minutes 130 9 90 31 1.5% 3.9% 1.2% 2.6%
More than 60 minutes 40 1 32 7 0.5% 0.4% 0.4% 0.6%
I don't go there 11 1 5 5 0.1% 0.4% 0.1% 0.4%
From where you live, how much time does it usually take for you to reach the following destinations?: Place of worship Less than 10 minutes 3033 101 2507 425 36.8% 44.1% 36.6% 36.4%
10 to 30 minutes 3088 61 2612 415 37.5% 26.6% 38.1% 35.5%
30 to 45 minutes 530 15 419 96 6.4% 6.6% 6.1% 8.2%
45 to 60 minutes 134 2 106 26 1.6% 0.9% 1.5% 2.2%
More than 60 minutes 47 3 32 12 0.6% 1.3% 0.5% 1.0%
I don't go there 1412 47 1171 194 17.1% 20.5% 17.1% 16.6%
From where you live, how much time does it usually take for you to reach the following destinations?: Park/natural area Less than 10 minutes 4871 136 4139 596 57.2% 58.6% 58.1% 51.0%
10 to 30 minutes 2660 65 2202 393 31.2% 28.0% 30.9% 33.6%
30 to 45 minutes 524 15 426 83 6.1% 6.5% 6.0% 7.1%
45 to 60 minutes 153 7 116 30 1.8% 3.0% 1.6% 2.6%
More than 60 minutes 86 3 68 15 1.0% 1.3% 1.0% 1.3%
I don't go there 228 6 171 51 2.7% 2.6% 2.4% 4.4%
From where you live, how much time does it usually take for you to reach the following destinations?: Bus or light rail stop Less than 10 minutes 2833 45 2405 383 37.6% 19.8% 39.0% 33.2%
10 to 30 minutes 1676 36 1392 248 22.2% 15.9% 22.6% 21.5%
30 to 45 minutes 571 27 448 96 7.6% 11.9% 7.3% 8.3%
45 to 60 minutes 271 14 201 56 3.6% 6.2% 3.3% 4.9%
More than 60 minutes 217 18 170 29 2.9% 7.9% 2.8% 2.5%
I don't go there 1973 87 1544 342 26.2% 38.3% 25.1% 29.6%
From where you live, how much time does it usually take for you to reach the following destinations?:Entertainment/Dining Less than 10 minutes 2983 79 2484 420 34.7% 34.2% 34.5% 36.0%
10 to 30 minutes 4450 103 3794 553 51.8% 44.6% 52.7% 47.3%
30 to 45 minutes 852 33 688 131 9.9% 14.3% 9.6% 11.2%
45 to 60 minutes 218 12 162 44 2.5% 5.2% 2.3% 3.8%
More than 60 minutes 49 2 37 10 0.6% 0.9% 0.5% 0.9%
I don't go there 41 2 29 10 0.5% 0.9% 0.4% 0.9%
From where you live, which of the following could you reach in 10 minutes or less comfortably by bicycling or walking? Bus or light rail stop 2831 43 2437 351 33.8% 18.9% 34.2% 34.2%
Entertainment/dining 2943 102 2496 345 35.1% 44.9% 35.0% 33.7%
Park/natural area 4841 145 4174 522 57.7% 63.9% 58.5% 50.9%
Shopping/errands 3178 83 2737 358 37.9% 36.6% 38.4% 34.9%
Work 926 53 747 126 11.0% 23.3% 10.5% 12.3%
Place of worship 1946 75 1627 244 23.2% 33.0% 22.8% 23.8%
I cannot bike or walk to any of the listed locations 1831 52 1509 270 21.8% 22.9% 21.2% 26.3%
School 2234 66 1907 261 26.6% 29.1% 26.7% 25.5%
If you could live anywhere in the region, which of the following would be the most important factor in your decision? Close to activities (walking/bicycling distance) 1569 20 1379 170 18.5% 8.7% 19.1% 16.4%
Size of house I can afford 1045 22 881 142 12.3% 9.5% 12.2% 13.7%
Open space 866 52 701 113 10.2% 22.5% 9.7% 10.9%
Close to employment 1535 49 1293 193 18.1% 21.2% 17.9% 18.6%
Quality of schools 1131 23 960 148 13.3% 10.0% 13.3% 14.2%
Safety 1766 34 1507 225 20.8% 14.7% 20.8% 21.7%
Other 589 31 510 48 6.9% 13.4% 7.1% 4.6%
As our region continues to grow, which of the following would you like to see in the area where you live? None. It's fine the way it is 3573 71 3161 341 42.9% 30.7% 44.0% 37.3%
More jobs 2987 104 2512 371 35.9% 45.0% 35.0% 40.6%
More housing 818 42 667 109 9.8% 18.2% 9.3% 11.9%
More retail 2096 80 1768 248 25.2% 34.6% 24.6% 27.1%
Do you think it will be easier or more difficult in the year 2040 for people to reach the places they want to go than it is today? A lot more difficult 2973 79 2632 262 35.4% 33.9% 36.4% 28.3%
More difficult 3189 80 2757 352 38.0% 34.3% 38.1% 38.0%
About the same 1131 46 932 153 13.5% 19.7% 12.9% 16.5%
Easier 902 24 751 127 10.7% 10.3% 10.4% 13.7%
A lot easier 202 4 166 32 2.4% 1.7% 2.3% 3.5%
By the year 2040, our region will need to build new housing, shops, and workplaces for more than 3.5 million additional residents. Which would be the best way to accommodate that growth? Build new suburban areas on the edge of existing suburbs where new streets and services would be needed 880 15 769 96 10.7% 6.5% 10.8% 10.4%
Redevelop existing cities and towns to build the new housing and shops where streets and city services already exist 3394 101 2923 370 41.1% 43.5% 41.1% 40.2%
Redevelop some cities and towns and also build some new suburban areas 3672 108 3190 374 44.4% 46.6% 44.9% 40.7%
No opinion/I don't know 316 8 228 80 3.8% 3.4% 3.2% 8.7%
How do you think the quality of the region's air, water and natural areas will be in the year 2040 compared to today? A lot better 236 14 190 32 2.8% 6.0% 2.6% 3.7%
A little better 739 20 639 80 8.8% 8.6% 8.8% 9.1%
About the same 1641 50 1423 168 19.6% 21.5% 19.6% 19.2%
A little worse 2338 51 2049 238 28.0% 21.9% 28.3% 27.2%
A lot worse 3105 90 2710 305 37.2% 38.6% 37.4% 34.9%
No opinion/I don't know 298 8 238 52 3.6% 3.4% 3.3% 5.9%
As we grow, steps should be taken to preserve our region's wetlands, forests, prairies and shorelines. Agree 7891 214 6853 824 95.5% 93.0% 95.5% 96.0%
Disagree 371 16 321 34 4.5% 7.0% 4.5% 4.0%
To you, the most important reason to step up efforts to preserve our region's wetlands, forests and prairies is because they: Make our region a more attractive destination for businesses, skilled workers, and tourists 1127 30 1000 97 14.6% 13.8% 14.5% 15.9%
Provide recreation opportunities such as hunting, fishing, birding, hiking, and water sports 952 29 826 97 12.3% 13.4% 12.0% 15.9%
Store flood waters and filter pollutants from the water and air 2578 68 2333 177 33.4% 31.3% 33.8% 29.1%
Provide habitat for plants, animals and fish 2522 79 2240 203 32.7% 36.4% 32.5% 33.3%
Other 541 11 495 35 7.0% 5.1% 7.2% 5.7%
Rate your level of agreement with the following statements about strategies for preserving the region's wetlands, forests, prairies and shorelines::I would support the use of public funds to buy and preserve these areas for public use, even if it meant higher taxes or fees Strongly agree 1784 55 1639 90 22.4% 24.0% 23.0% 14.7%
Agree 2824 86 2518 220 35.4% 37.6% 35.3% 35.8%
Neutral 1411 30 1243 138 17.7% 13.1% 17.4% 22.5%
Disagree 1147 31 1012 104 14.4% 13.5% 14.2% 16.9%
Strongly disagree 814 27 725 62 10.2% 11.8% 10.2% 10.1%
Rate your level of agreement with the following statements about strategies for preserving the region's wetlands, forests, prairies and shorelines::I would support stricter regulations to prevent development in these areas, even if it meant there would be less land available for new housing and businesses Strongly agree 2704 74 2479 151 33.8% 32.5% 34.6% 24.5%
Agree 3023 78 2692 253 37.8% 34.2% 37.6% 41.0%
Neutral 910 23 793 94 11.4% 10.1% 11.1% 15.2%
Disagree 860 35 748 77 10.7% 15.4% 10.5% 12.5%
Strongly disagree 504 18 444 42 6.3% 7.9% 6.2% 6.8%
Rate your level of agreement with the following statements about strategies for preserving the region's wetlands, forests, prairies and shorelines::I don't support stricter regulations on private land, but would support limiting public investments, such as road construction, in these areas Strongly agree 890 24 800 66 11.2% 10.5% 11.3% 10.9%
Agree 2739 89 2414 236 34.5% 38.9% 34.0% 38.9%
Neutral 1898 54 1698 146 23.9% 23.6% 23.9% 24.1%
Disagree 1673 42 1511 120 21.1% 18.3% 21.3% 19.8%
Strongly disagree 746 20 687 39 9.4% 8.7% 9.7% 6.4%
Rate your level of agreement with the following statements about strategies for preserving the region's wetlands, forests, prairies and shorelines::We can do a good job preserving these areas through voluntary actions and contributions to conservation groups, we don't need any more public spending, regulations or policies Strongly agree 936 42 828 66 11.7% 18.1% 11.6% 10.7%
Agree 1584 48 1392 144 19.8% 20.7% 19.5% 23.4%
Neutral 1318 21 1171 126 16.5% 9.1% 16.4% 20.5%
Disagree 2706 67 2424 215 33.9% 28.9% 34.0% 34.9%
Strongly disagree 1442 54 1323 65 18.1% 23.3% 18.5% 10.6%
Rate your level of agreement with the following statements about strategies for preserving the region's wetlands, forests, prairies and shorelines::Preserving these areas is not a high priorty for me. We don't need to do anything Strongly agree 202 8 173 21 2.5% 3.5% 2.4% 3.4%
Agree 278 5 249 24 3.5% 2.2% 3.5% 3.9%
Neutral 696 14 607 75 8.8% 6.1% 8.6% 12.3%
Disagree 2611 67 2317 227 32.9% 29.3% 32.7% 37.2%
Strongly disagree 4147 135 3749 263 52.3% 59.0% 52.8% 43.1%
Rate your level of agreement with the following strategies for cleaning up our region's air and water::We need stricter rules and enforcement on air emissions, wastewater discharges, and runoff pollution, even if they would result in higher costs to residents and businesses Strongly agree 1934 60 1790 84 24.7% 26.3% 25.1% 18.9%
Agree 2743 80 2502 161 35.1% 35.1% 35.0% 36.2%
Neutral 1287 31 1164 92 16.5% 13.6% 16.3% 20.7%
Disagree 1260 36 1146 78 16.1% 15.8% 16.0% 17.5%
Strongly disagree 593 21 542 30 7.6% 9.2% 7.6% 6.7%
Rate your level of agreement with the following strategies for cleaning up our region's air and water::We can do a good job through voluntary education and incentive programs for businesses and residents to reduce pollution, we don't need stricter rules or enforcement Strongly agree 699 24 633 42 9.0% 10.4% 8.9% 9.5%
Agree 1814 49 1637 128 23.3% 21.2% 23.0% 28.9%
Neutral 1193 30 1089 74 15.3% 13.0% 15.3% 16.7%
Disagree 2790 82 2557 151 35.8% 35.5% 35.9% 34.1%
Strongly disagree 1298 46 1204 48 16.7% 19.9% 16.9% 10.8%
Rate your level of agreement with the following strategies for cleaning up our region's air and water::We need to have a balanced approach that includes voluntary measures and some regulations, as long as the costs are not too high Strongly agree 1486 43 1355 88 19.0% 18.7% 19.0% 19.8%
Agree 4059 117 3702 240 51.9% 50.9% 51.9% 53.9%
Neutral 1101 22 1018 61 14.1% 9.6% 14.3% 13.7%
Disagree 843 33 772 38 10.8% 14.3% 10.8% 8.5%
Strongly disagree 325 15 292 18 4.2% 6.5% 4.1% 4.0%
Rate your level of agreement with the following strategies for cleaning up our region's air and water::Cleaning up the region's air and water are not high priorities for me, we don't need to do anything Strongly agree 153 5 140 8 2.0% 2.2% 2.0% 1.8%
Agree 266 7 241 18 3.4% 3.1% 3.4% 4.1%
Neutral 656 19 597 40 8.4% 8.3% 8.4% 9.1%
Disagree 2806 70 2541 195 36.1% 30.6% 35.8% 44.3%
Strongly disagree 3888 128 3581 179 50.0% 55.9% 50.4% 40.7%
I think the opportunities for getting a good education in my community are: Excellent 2830 80 2634 116 35.7% 34.3% 36.4% 25.4%
Good 3282 90 2979 213 41.4% 38.6% 41.2% 46.6%
Fair 1381 46 1247 88 17.4% 19.7% 17.2% 19.3%
Poor 428 17 371 40 5.4% 7.3% 5.1% 8.8%
Are there factors in your community besides the quality of the schools that make it a poor environment for getting a good education? Yes 306 13 266 27 67.3% 76.5% 66.8% 67.5%
No 100 3 91 6 22.0% 17.6% 22.9% 15.0%
I don't know/No Opinion 49 1 41 7 10.8% 5.9% 10.3% 17.5%
Which factors in your community (besides the quality of the schools) make it a poor environment for getting a good education? Substandard housing 140 5 123 12 46.5% 38.5% 46.8% 48.0%
Crime and safety 196 8 172 16 65.1% 61.5% 65.4% 64.0%
Lack of high speed Internet access 70 1 63 6 23.3% 7.7% 24.0% 24.0%
Lack of libraries 71 1 62 8 23.6% 7.7% 23.6% 32.0%
Unhealthy environment 114 4 98 12 37.9% 30.8% 37.3% 48.0%
Lack of reliable transportation 98 7 84 7 32.6% 53.8% 31.9% 28.0%
Other 84 5 75 4 27.9% 38.5% 28.5% 16.0%
Of the following services not currently available in your community, which would be your top priority to add? Affordable pre-school education 981 33 887 61 12.6% 14.3% 12.4% 14.6%
English language skills training 399 12 355 32 5.1% 5.2% 5.0% 7.7%
After school tutoring/mentoring programs 1061 21 980 60 13.6% 9.1% 13.7% 14.4%
Vocational training 1634 65 1473 96 21.0% 28.3% 20.6% 23.0%
None 874 26 803 45 11.2% 11.3% 11.2% 10.8%
Other 629 15 590 24 8.1% 6.5% 8.3% 5.7%
N/A - All of the listed services are available in my community 2211 58 2053 100 28.4% 25.2% 28.7% 23.9%
Do you have an interest in learning a new skill that will improve your job prospects and earning potential? Yes 2931 80 2680 171 37.2% 34.5% 37.0% 41.6%
Maybe 2108 70 1924 114 26.7% 30.2% 26.6% 27.7%
No 2845 82 2637 126 36.1% 35.3% 36.4% 30.7%
How would you rate the opportunities for learning new job skills where you live? Excellent 798 20 742 36 15.9% 13.2% 16.2% 13.0%
Good 2190 58 2026 106 43.7% 38.4% 44.2% 38.4%
Fair 1461 57 1304 100 29.1% 37.7% 28.4% 36.2%
Poor 565 16 515 34 11.3% 10.6% 11.2% 12.3%
Why do you think your opportunities for learning new job skills are fair or poor? Training programs are not available near where I live 698 20 628 50 36.7% 27.8% 36.9% 39.7%
Programs are available but I can't afford them 432 21 379 32 22.7% 29.2% 22.3% 25.4%
Programs are available but not at convenient times 518 15 474 29 27.2% 20.8% 27.8% 23.0%
Programs don't teach the skills I'm looking for 568 27 506 35 29.9% 37.5% 29.7% 27.8%
Other 195 2 184 9 10.3% 2.8% 10.8% 7.1%
Do you currently have or have you considered starting a small business? Yes 3554 125 3236 193 45.2% 53.6% 44.7% 49.7%
No 4313 108 4010 195 54.8% 46.4% 55.3% 50.3%
How would you rate the opportunities available where you live to get training and support to make your business successful? Excellent 509 13 474 22 14.4% 10.4% 14.7% 11.6%
Good 1399 51 1288 60 39.6% 40.8% 40.0% 31.6%
Fair 1142 42 1020 80 32.3% 33.6% 31.7% 42.1%
Poor 482 19 435 28 13.6% 15.2% 13.5% 14.7%
What improvements would you like to see in the opportunities available to get training and support to make your business successful? Small business development assistance 976 31 891 54 61.3% 53.4% 61.8% 58.1%
Office space/support services 461 11 430 20 28.9% 19.0% 29.8% 21.5%
Opportunities for networking and mentoring 678 24 620 34 42.6% 41.4% 43.0% 36.6%
Financing 789 35 701 53 49.5% 60.3% 48.6% 57.0%
Assistance with marketing 635 23 580 32 39.9% 39.7% 40.2% 34.4%
Other 134 6 122 6 8.4% 10.3% 8.5% 6.5%
For the above future to become a reality, which of the following would you and future generations be willing to support? Nothing, I do not support this alternative future 498 20 454 24 6.1% 8.2% 6.0% 6.9%
Live in a smaller house to live closer to the places you want to go 2618 73 2454 91 32.1% 29.9% 32.5% 26.1%
Take public transportation to get to the places you want to go 3966 99 3719 148 48.7% 40.6% 49.2% 42.5%
More transportation funding going toward improving public transportation and bicycling/pedestrian pathways 4160 113 3895 152 51.0% 46.3% 51.5% 43.7%
Increased public transportation options even if you have to pay a fee or more taxes 3416 104 3203 109 41.9% 42.6% 42.4% 31.3%
Particpating in carpooling, vanpooling or park and ride programs 2351 74 2190 87 28.9% 30.3% 29.0% 25.0%
Moving closer to your job or seek a job closer to where you live or work from home 3214 95 2998 121 39.4% 38.9% 39.7% 34.8%
Planning by local governments to better coordinate new development with transportation investments 4667 140 4365 162 57.3% 57.4% 57.8% 46.6%
Other 450 15 419 16 5.5% 6.1% 5.5% 4.6%
For the above future to become a reality, I would support the following, even if it means paying higher taxes or fees. None. I do not support this alternative future. 354 18 324 12 4.4% 7.5% 4.3% 5.4%
Programs that reduce energy use, air and water pollution and solid waste disposal 4569 144 4312 113 57.4% 60.0% 57.5% 50.9%
Curbside recycling programs 4424 123 4200 101 55.6% 51.3% 56.0% 45.5%
Collection or drop-off centers for household hazardous wastes and electronics 4242 122 4028 92 53.3% 50.8% 53.7% 41.4%
Electric vehicle charging stations 2849 88 2692 69 35.8% 36.7% 35.9% 31.1%
Preserve wetlands, forests, prairies and shorelines 4861 150 4595 116 61.1% 62.5% 61.3% 52.3%
None, I do not support higher taxes of fees. 1518 39 1433 46 19.1% 16.3% 19.1% 20.7%
Other 280 5 269 6 3.5% 2.1% 3.6% 2.7%
For the above future to become a reality, I would support the following, only if it was accomplished using existing funds or through volunteer investments. None. I do not support this alternative future. 381 16 348 17 5.0% 6.9% 4.9% 8.4%
Programs that reduce energy use, air and water pollution and solid waste disposal 3807 104 3594 109 50.0% 45.0% 50.1% 53.7%
Curbside recycling programs 3409 91 3229 89 44.8% 39.4% 45.0% 43.8%
Collection or drop-off centers for household hazardous wastes and electronics 3426 91 3252 83 45.0% 39.4% 45.3% 40.9%
Electric vehicle charging stations 2571 72 2428 71 33.8% 31.2% 33.8% 35.0%
Preserve wetlands, forests, prairies and shorelines 3680 104 3480 96 48.4% 45.0% 48.5% 47.3%
None. I do not support only using existing funds or volunteer investments to pursue this future. 1407 53 1330 24 18.5% 22.9% 18.5% 11.8%
Other 211 3 204 4 2.8% 1.3% 2.8% 2.0%
For the above future to become a reality, I would support improving the following, even if it means paying higher taxes or fees. None. I do not support this alternative future. 303 15 280 8 3.8% 6.2% 3.7% 5.4%
K-12 teachers and schools 4258 134 4057 67 54.0% 55.1% 54.2% 45.0%
Daycare, pre-school, mentoring and tutoring programs 3022 99 2873 50 38.3% 40.7% 38.4% 33.6%
Neighborhoods 2844 96 2698 50 36.1% 39.5% 36.0% 33.6%
Job training 3140 108 2970 62 39.8% 44.4% 39.7% 41.6%
Business Services 1843 61 1742 40 23.4% 25.1% 23.3% 26.8%
Developing the infrastructure needed for high-speed Internet to be available throughout the region 3119 92 2983 44 39.6% 37.9% 39.8% 29.5%
None. I do not support higher taxes or fees. 1720 50 1632 38 21.8% 20.6% 21.8% 25.5%
Other 245 6 239 0 3.1% 2.5% 3.2% 0.0%
For the above future to become a reality, I would support improving the following, only if it was accomplished using existing funds or through volunteer investments. None. I do not support this alternative future. 354 14 333 7 4.7% 6.0% 4.7% 5.2%
K-12 teachers and schools 2803 86 2659 58 37.2% 36.6% 37.2% 43.0%
Daycare, pre-school, mentoring and tutoring programs 2810 97 2660 53 37.3% 41.3% 37.2% 39.3%
Neighborhoods 3000 91 2853 56 39.9% 38.7% 39.9% 41.5%
Job training 3200 101 3038 61 42.5% 43.0% 42.4% 45.2%
Business Services 2783 85 2642 56 37.0% 36.2% 36.9% 41.5%
Developing the infrastructure needed for high-speed Internet to be available throughout the region 2740 87 2593 60 36.4% 37.0% 36.2% 44.4%
None. I do not support only using existing funds or volunteer investments to pursue this future. 1282 44 1219 19 17.0% 18.7% 17.0% 14.1%
Other 196 7 187 2 2.6% 3.0% 2.6% 1.5%